Sponsoring – overview
Our sponsorship packages in comparison
Young Academics Sponsor | Platin Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor | Conference bag | Branded pen | Wi-Fi | Coffee Break | |
---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||
Booth Basic – 2×2 m | ✓ | ||||||||
Booth Premium – 3×2 m | ✓ | ||||||||
Booth Premium Plus – 4×2 m | ✓ | ✓ | |||||||
2-day conference tickets incl. networking event | 6 | 5 | 3 | 2 | 1 | ||||
Discounted 2-day conference tickets incl. networking event | max. 30 | max. 25 | max. 20 | max. 15 | max. 10 | ||||
Logo / Mentioning | |||||||||
Display of your logo during breaks | ✓ | ✓ | ✓ | ✓ | |||||
One slide displayed during the break* | ✓ | ||||||||
Your logo on the website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Your logo on a roll-up banner | ✓ | ✓ | ✓ | ||||||
Mentioning during opening session | ✓ | ✓ | |||||||
Mentioning and participation during award ceremony | ✓ | ✓ | |||||||
Your logo in the conference programme | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Highlighted entry in the exhibitor list (1/3) | ✓ | ✓ | ✓ | ✓ | |||||
Logo panel on booth | ✓ | ✓ | ✓ | ||||||
Mentioning in press release | ✓ | ✓ | |||||||
Your logo on the conference bag | ✓ | ||||||||
Your logo on the WiFi access pass | ✓ | ||||||||
Your logo at the buffet | ✓ | ||||||||
Special items | |||||||||
Guaranteed 2 minute business pitch | ✓ | ✓ | |||||||
3 min. presentation during award ceremony | ✓ | ✓ | |||||||
Jury member (if qualified) | ✓ | ✓ | |||||||
Advertising | |||||||||
1/2 -page A4 colour ad in conference programme* | ✓ | ||||||||
1/2 -page A4 colour ad in NMWP Magazine (01/2023)* | ✓ | ||||||||
Full-page A4 colour ad in conference programme* | ✓ | ✓ | |||||||
Full-page A4 colour ad in NMWP Magazine (01/2023)* | ✓ | ✓ | |||||||
Branded pens in conference bag* | ✓ | ||||||||
Flyer in the conference bag* | ✓ | ✓ | ✓ | ✓ | |||||
Package price in Euro incl. VAT | 13,685 | 10,710 | 4,998 | 3,094 | 1,785 | 2,975 | 2,975 | 2,975 | 2,975 |
*Needs to be provided by the sponsor